Molecular Search Results
Search for: P12391 in all (Fuzzy Match)
Found 6 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0456041 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 58 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_CP_0456094 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 269 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_CP_0456122 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 11 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_CP_0456198 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 111 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_CP_0456206 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 44 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_CP_0456217 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Inhibitor | Rattus norvegicus (Rat) | IC50: 3.1 nM | 10.1021/acs.jmedchem.0c01973, 33523678 |
0 items selected